LedgerFlow is a complete, cloud-native accounting platform that handles invoicing, payroll, multi-jurisdiction tax compliance, inventory, project costing, fixed assets, and month-end close — powerful yet affordable.
API Endpoints
Modules
Per Month
Multi-Tax Ready
Traditional accounting software was built for a different era. LedgerFlow is built for how businesses work today.
Sage 50 is desktop-only with limited cloud features. QuickBooks lacks proper multi-tax support. You end up juggling spreadsheets for tax, payroll, and compliance across different jurisdictions.
Sage Intacct starts at $10,000+/year. Oracle NetSuite is even more. Most SMEs can't justify that — yet they still need professional accounting, payroll, and inventory management to compete.
Business owners need to approve invoices, check reports, and run payroll from their phones. Most competitors have limited or no mobile apps. LedgerFlow ships with a full mobile experience.
Every country has different tax rules — VAT, GST, Sales Tax, WHT, PAYE, and more — each with different rates, deadlines, and filing formats. LedgerFlow automates multi-jurisdiction tax calculations and generates ready-to-file reports.
Sage charges for upgrades, support, and add-on modules. Cloud providers raise prices yearly. With LedgerFlow, you own your data, you choose deployment, and you pay a predictable monthly subscription. No surprises.
Most businesses use separate tools for invoicing, payroll, inventory, and reporting. LedgerFlow replaces 5+ tools with one unified platform — invoices, bills, payroll, projects, fixed assets, cash flow, and close management.
Everything you need to run your business finances, from invoicing to month-end close.
KPIs, charts, revenue
Multi-tax auto-calc
Quotes → invoices
Auto-billing
CRM with history
Paystack/Flutterwave/Stripe
Items & services
Stock movements
Claims + approval
Supplier management
AP management
Reconciliation
Live exchange rates
Forecasting
OCR capture
Profitability tracking
Refunds & adjustments
Procurement
Depreciation schedule
Time tracking
HR records
PAYE, pension, NHF
Requests & approvals
P&L, Balance Sheet
VAT, WHT, GST, Sales Tax
vs actuals
Double-entry
39 seeded accounts
AR/AP aging
Classification
Multi-branch support
Chat with your data
SMTP delivery
Deadline alerts
Month-end wizard
Full trail
No hidden fees. No surprise price increases. Cancel anytime.
See how we compare against Sage 50, Sage Intacct, Xero, and FreshBooks across every major feature category.
| Feature | Sage 50 | Sage Intacct | Xero | FreshBooks | LedgerFlow |
|---|---|---|---|---|---|
| Core Accounting | |||||
| General Ledger / Chart of Accounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Journal Entries | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounts Receivable | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounts Payable | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fixed Assets Register | ✓ | ✓ | ✗ | ✗ | ✓ |
| Month-End Close Wizard | ✗ | ✓ | ✗ | ✗ | ✓ |
| Multi-Entity Consolidation | ✗ | ✓ | ✗ | ✗ | ✓ |
| Audit Trail | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoicing & Sales | |||||
| Invoice Creation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estimates / Quotes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring Invoices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit Notes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Currency Invoicing | ✓ | ✓ | ✓ | ✓ | ✓ |
| E-Invoice / Tax Authority Compliant | ✗ | ✗ | ✗ | ✗ | ✓ |
| Banking & Cash | |||||
| Bank Accounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank Reconciliation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank Feeds (auto-import) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cash Flow Forecasting | ✗ | ✓ | ✓ | ✗ | ✓ |
| Payment Gateway | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expenses & Purchasing | |||||
| Expense Claims | ✓ | ✓ | ✓ | ✓ | ✓ |
| Receipt Capture / OCR | ◈ | ✓ | ✓ | ✓ | ✓ |
| Bills Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vendor Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project / Job Costing | |||||
| Project Creation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Task Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Timesheets | ✗ | ✓ | ✓ | ✓ | ✓ |
| Project Expenses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoice Linkage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profitability Calculation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payroll & HR | |||||
| Employee Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Salary Components | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payroll Processing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leave Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| PAYE / NHF / Pension Calc | ✗ | ✗ | ✗ | ✗ | ✓ |
| Inventory & Products | |||||
| Products & Services | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Tracking | ✓ | ✓ | ◈ | ✗ | ✓ |
| Tax & Compliance | |||||
| Multi-Tax Calculation | ✗ | ✗ | ✗ | ✗ | ✓ |
| Withholding Tax (WHT) | ✗ | ✗ | ✗ | ✗ | ✓ |
| Tax Reports | ✓ | ✗ | ✓ | ✓ | ✓ |
| Tax Deadline Reminders | ✗ | ✗ | ✗ | ✗ | ✓ |
| Local Tax Authority Compliant | ✗ | ✗ | ✗ | ✗ | ✓ |
| Technology & Platform | |||||
| Cloud-Native (browser) | ✗ | ✓ | ✓ | ✓ | ✓ |
| Mobile App | ◈ | ✗ | ✓ | ✓ | ✓ |
| RESTful API | ◈ | ✓ | ✓ | ✓ | ✓ |
| Role-Based Security | ✓ | ✓ | ✓ | ◈ | ✓ |
| AI Assistant | ✗ | ◈ | ✓ | ✗ | ✓ |
| Annual License Cost | $607+/yr | $10,000+/yr | $300–$1,080/yr | $276–$840/yr† | $348+/yr |
† FreshBooks: Payroll ($40/mo + $6/user) and Advanced Payments ($20/mo) are add-on costs.
Join hundreds of businesses using LedgerFlow. Start your free trial today — no credit card required.